Add feature to generate new features...
at least that's the idea. probably requires a web UI to be useful
This commit is contained in:
		
							parent
							
								
									fd043c4c2f
								
							
						
					
					
						commit
						37eb1ec564
					
				
					 12 changed files with 520 additions and 6 deletions
				
			
		
							
								
								
									
										7
									
								
								setup.py
									
										
									
									
									
								
							
							
						
						
									
										7
									
								
								setup.py
									
										
									
									
									
								
							|  | @ -2,7 +2,7 @@ | |||
| ################################################################################ | ||||
| # | ||||
| #  Rattail -- Retail Software Framework | ||||
| #  Copyright © 2010-2020 Lance Edgar | ||||
| #  Copyright © 2010-2021 Lance Edgar | ||||
| # | ||||
| #  This file is part of Rattail. | ||||
| # | ||||
|  | @ -63,6 +63,7 @@ requires = [ | |||
|     # package                           # low                   high | ||||
| 
 | ||||
|     'bcrypt',                           # 3.1.4 | ||||
|     'colander',                         # 1.8.3 | ||||
|     'humanize',                         # 0.5.1 | ||||
|     'lockfile',                         # 0.9.1 | ||||
|     'openpyxl',                         # 2.5.0 | ||||
|  | @ -241,6 +242,10 @@ new-batch = rattail.commands.dev:NewBatch | |||
| rattail.db = rattail.db:ConfigExtension | ||||
| rattail.trainwreck = rattail.trainwreck.config:TrainwreckConfig | ||||
| 
 | ||||
| [rattail.features] | ||||
| new-report = rattail.features.newreport:NewReportFeature | ||||
| new-table = rattail.features.newtable:NewTableFeature | ||||
| 
 | ||||
| [rattail.sil.column_providers] | ||||
| rattail = rattail.sil.columns:provide_columns | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Lance Edgar
						Lance Edgar