fix: fix ordering of name columns for MemberInfo
so they show up correctly by default e.g. in UI
This commit is contained in:
		
							parent
							
								
									6c1fc9a803
								
							
						
					
					
						commit
						d21346bbff
					
				
					 1 changed files with 3 additions and 3 deletions
				
			
		|  | @ -1259,14 +1259,14 @@ class MemberInfo(Base): | |||
| 
 | ||||
|     card_number = sa.Column('card_no', sa.Integer(), primary_key=True, autoincrement=False, nullable=False) | ||||
| 
 | ||||
|     last_name = sa.Column(sa.String(length=30), nullable=True) | ||||
| 
 | ||||
|     first_name = sa.Column(sa.String(length=30), nullable=True) | ||||
| 
 | ||||
|     other_last_name = sa.Column('othlast_name', sa.String(length=30), nullable=True) | ||||
|     last_name = sa.Column(sa.String(length=30), nullable=True) | ||||
| 
 | ||||
|     other_first_name = sa.Column('othfirst_name', sa.String(length=30), nullable=True) | ||||
| 
 | ||||
|     other_last_name = sa.Column('othlast_name', sa.String(length=30), nullable=True) | ||||
| 
 | ||||
|     street = sa.Column(sa.String(length=255), nullable=True) | ||||
| 
 | ||||
|     city = sa.Column(sa.String(length=20), nullable=True) | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue