Fix edit icon for row grids
This commit is contained in:
		
							parent
							
								
									d7c8b80da5
								
							
						
					
					
						commit
						a37b0229a0
					
				
					 1 changed files with 2 additions and 1 deletions
				
			
		|  | @ -456,7 +456,8 @@ class MasterView(View): | |||
| 
 | ||||
|             # edit action | ||||
|             if self.rows_editable: | ||||
|                 actions.append(self.make_action('edit', icon='pencil', url=self.row_edit_action_url)) | ||||
|                 icon = 'edit' if use_buefy else 'pencil' | ||||
|                 actions.append(self.make_action('edit', icon=icon, url=self.row_edit_action_url)) | ||||
| 
 | ||||
|             # delete action | ||||
|             if self.rows_deletable and self.request.has_perm('{}.delete_row'.format(permission_prefix)): | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Lance Edgar
						Lance Edgar