Add PO/invoice unit costs to purchase batch row view
This commit is contained in:
		
							parent
							
								
									6389481cea
								
							
						
					
					
						commit
						8578a063f3
					
				
					 1 changed files with 4 additions and 1 deletions
				
			
		|  | @ -371,8 +371,9 @@ class PurchaseBatchView(BatchMasterView): | |||
|         fs.upc.set(label="UPC") | ||||
|         fs.brand_name.set(label="Brand") | ||||
|         fs.case_quantity.set(readonly=True) | ||||
|         fs.po_unit_cost.set(label="PO Unit Cost") | ||||
|         fs.po_unit_cost.set(label="PO Unit Cost", renderer=forms.renderers.CurrencyFieldRenderer) | ||||
|         fs.po_total.set(label="PO Total", renderer=forms.renderers.CurrencyFieldRenderer) | ||||
|         fs.invoice_unit_cost.set(renderer=forms.renderers.CurrencyFieldRenderer) | ||||
|         fs.invoice_total.set(renderer=forms.renderers.CurrencyFieldRenderer) | ||||
|         fs.credits.set(readonly=True) | ||||
|         fs.append(fa.Field('item_lookup', label="Item Lookup Code", required=True, | ||||
|  | @ -419,7 +420,9 @@ class PurchaseBatchView(BatchMasterView): | |||
|                 fs.units_expired, | ||||
|                 fs.cases_mispick, | ||||
|                 fs.units_mispick, | ||||
|                 fs.po_unit_cost, | ||||
|                 fs.po_total, | ||||
|                 fs.invoice_unit_cost, | ||||
|                 fs.invoice_total, | ||||
|                 fs.status_code, | ||||
|                 fs.credits, | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Lance Edgar
						Lance Edgar