Update changelog
This commit is contained in:
		
							parent
							
								
									2ffb930f7f
								
							
						
					
					
						commit
						4ffd0df7c1
					
				
					 2 changed files with 31 additions and 1 deletions
				
			
		
							
								
								
									
										30
									
								
								CHANGES.rst
									
										
									
									
									
								
							
							
						
						
									
										30
									
								
								CHANGES.rst
									
										
									
									
									
								
							|  | @ -2,6 +2,36 @@ | |||
| CHANGELOG | ||||
| ========= | ||||
| 
 | ||||
| 0.7.21 (2018-06-28) | ||||
| ------------------- | ||||
| 
 | ||||
| * Fix bug when populating new batch. | ||||
| 
 | ||||
| * Allow zero quantity for inventory batch rows. | ||||
| 
 | ||||
| * Allow editing of unit cost for inventory batch row. | ||||
| 
 | ||||
| * Add overflow validation for cases/units in inventory batch desktop form. | ||||
| 
 | ||||
| * Add ``credit_total`` column for purchase credits grid. | ||||
| 
 | ||||
| * Don't aggregate product for mobile truck dump receiving. | ||||
| 
 | ||||
| * Be smarter about when we sort receiving batch by most recent (for mobile). | ||||
| 
 | ||||
| * Accept invoice number when adding truck dump child from invoice file. | ||||
| 
 | ||||
| * Add highlight for "cost not found" rows in purchasing batch. | ||||
| 
 | ||||
| * Fix email preview logic per python 3. | ||||
| 
 | ||||
| * Improve basic support for adding new product. | ||||
| 
 | ||||
| * Show department column for receiving batch rows. | ||||
| 
 | ||||
| * Fix how "unknown product" row is added to receiving batch. | ||||
| 
 | ||||
| 
 | ||||
| 0.7.20 (2018-06-27) | ||||
| ------------------- | ||||
| 
 | ||||
|  |  | |||
|  | @ -1,3 +1,3 @@ | |||
| # -*- coding: utf-8; -*- | ||||
| 
 | ||||
| __version__ = '0.7.20' | ||||
| __version__ = '0.7.21' | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Lance Edgar
						Lance Edgar