Show more customer attrs for POS batch
This commit is contained in:
		
							parent
							
								
									d87de1dc4f
								
							
						
					
					
						commit
						421266e70c
					
				
					 1 changed files with 2 additions and 0 deletions
				
			
		|  | @ -70,6 +70,8 @@ class POSBatchView(BatchMasterView): | ||||||
|         'terminal_id', |         'terminal_id', | ||||||
|         'cashier', |         'cashier', | ||||||
|         'customer', |         'customer', | ||||||
|  |         'customer_is_member', | ||||||
|  |         'customer_is_employee', | ||||||
|         'params', |         'params', | ||||||
|         'rowcount', |         'rowcount', | ||||||
|         'sales_total', |         'sales_total', | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Lance Edgar
						Lance Edgar