Let view template define how to render "row grid tools"
seems much cleaner that way. must adopt Buefy to use this style though
This commit is contained in:
		
							parent
							
								
									3c8d16a368
								
							
						
					
					
						commit
						40e957fff2
					
				
					 1 changed files with 5 additions and 1 deletions
				
			
		|  | @ -67,6 +67,10 @@ | |||
| 
 | ||||
| <%def name="object_helpers()"></%def> | ||||
| 
 | ||||
| <%def name="render_row_grid_tools()"> | ||||
|   ${rows_grid_tools} | ||||
| </%def> | ||||
| 
 | ||||
| 
 | ||||
| <div style="display: flex; justify-content: space-between;"> | ||||
| 
 | ||||
|  | @ -90,7 +94,7 @@ | |||
|     % if use_buefy: | ||||
|         <br /><br /> | ||||
|         ## TODO: stop using |n filter | ||||
|         ${rows_grid.render_buefy(allow_save_defaults=False, tools=rows_grid_tools)|n} | ||||
|         ${rows_grid.render_buefy(allow_save_defaults=False, tools=capture(self.render_row_grid_tools))|n} | ||||
|     % else: | ||||
|         ## no buefy, so do the traditional thing | ||||
|         ${rows_grid|n} | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Lance Edgar
						Lance Edgar