Only show "in use" products by default, in grid
This commit is contained in:
		
							parent
							
								
									949495638b
								
							
						
					
					
						commit
						c9dace8a26
					
				
					 1 changed files with 3 additions and 0 deletions
				
			
		|  | @ -147,6 +147,9 @@ class ProductView(CoreOfficeMasterView): | ||||||
|         g.filters['upc'].default_active = True |         g.filters['upc'].default_active = True | ||||||
|         g.filters['upc'].default_verb = 'contains' |         g.filters['upc'].default_verb = 'contains' | ||||||
| 
 | 
 | ||||||
|  |         g.filters['in_use'].default_active = True | ||||||
|  |         g.filters['in_use'].default_verb = 'is_true' | ||||||
|  | 
 | ||||||
|         g.set_type('cost', 'currency') |         g.set_type('cost', 'currency') | ||||||
|         g.set_type('normal_price', 'currency') |         g.set_type('normal_price', 'currency') | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Lance Edgar
						Lance Edgar